Pricing
Two tiers, one setup fee, month to month. Everything is on this page, including what is not included.
| Foundation $99a month | Foundation + Local $199a month | |
|---|---|---|
| Site | Built from your intake on Ulric's engine. Home, about, one page per specialty, fees, contact, privacy. You edit your own copy. | Same, plus a page for each specialty in each city you serve, generated from your profile |
| Forms | Contact and consult request, no third-party scripts, spam screened | Same |
| Consult booking | On your Google Workspace or Outlook calendar; confirmations and a video link go out automatically | Same |
| Google Business Profile | Claimed, categories and services set, hours synced | Plus posts drafted from your pages weekly, approved with one tap |
| Search | Schema, sitemap, IndexNow on publish, Search Console connected, monthly report by email | Plus rank tracking on your specialty terms |
| Audit | Quarterly automated crawl; I read the flags | Same |
| Reviews | Review card that asks every client the same way, never gates | Plus drafted responses for you to send |
| Directory (Oregon) | orcounselors Pro listing, synced from your profile | Featured placement |
| Monitoring | Uptime and SSL, daily | Same |
| Setup | $500, once | $500, once |
| Term | Month to month, cancel from the dashboard, no cancellation fee | Same |
Most solo private-pay practices start on Foundation and move up when they want the city pages. Group practices with more than one location: email me first.
Pay an invoice by amount, or any product on its own, by card through Stripe. Subscriptions cancel from your billing portal.
| Not in the subscription | Where it lives |
|---|---|
| Google or Meta ads, tracking, conversion setup | Studio growth line, by the month, priced separately |
| Social media posting | Same |
| Monthly written content, blog posts | Same |
| Custom design beyond the clinical template set | Sprint or Relay, fixed price |
| Session scheduling, client portal, notes, billing | Your EHR (SimplePractice, TherapyNotes, and the like). Consult booking here hands off to it. |
| LegitScript certification for prescribers who advertise | One-time add-on, I file it once. See for prescribers. |
| Domain registration | You own your domain, always. I will point it for you. |
A private-pay clinician in Oregon charging $150 a session who takes on one new client from the site in a year, and sees that client twelve times, has covered Foundation and the setup fee. I put that here because the only reason to pay for a website is that it brings people in, and you should be able to check whether it did. The monthly report tells you.
The work
Case studies for every site in these frames: orcounselors, MycoMuse, Lauren Rose Realty, Grace Tarnasky, CUTI, and the iOS app.
PortfolioServices
Websites, brands, the CMS, and agentic consulting for practices that need more than a subscription.
ServicesOther pricing
Fixed-price builds (Blitz, Sprint, Relay, Marathon) and the growth line for ads, content, and social by the month.
PricingProducts
The Lab: the composer, the booking engine, the AR demo, and what the engine can do on its own.
Products